The Grand Slam of Curling will kick off its 2026-27 season with the CO-OP Invitational, Oct. 13-18, at Victoria’s Save-On-Foods Memorial Centre.
Formerly known as the Tour Challenge, the CO-OP Invitational is the newest of the five events in the series and has been held in communities from coast to coast across Canada.
Here’s what you need to know for the 2026 CO-OP Invitational.
Tickets
Full-event, weekend and day passes plus single draw tickets are now available! To purchase yours today, CLICK HERE.
Plan your trip
Save on travel from Vancouver to Victoria for the CO-OP Invitational with BC Ferries Connector.
Book online at bcfconnector.com and use the promo code BCFCGSOC2526 for 25% off one-way and return tickets between Oct. 9 and 20. This offer ends Oct. 18.
Qualification
The 2026 CO-OP Invitational will feature 16 men’s teams and 16 women’s teams.
In both divisions, 12 teams will receive open invitations from the GSOC Competition Committee.
Four teams will also be determined via Satellite Events. The Grand Slam of Curling has partnered with established tour events this season to provide new opportunities for teams to receive entries into Grand Slam events.
Men's Division
| Team | Lineup | Hometown |
| Bottcher | Brendan Bottcher, Jake Horgan, Tanner Horgan, Geoff Walker | Edmonton, AB |
| Casper | Danny Casper, Luc Violette, Ben Richardson, Aidan Oldenburg | Chaska, MN |
| Dunstone | Matt Dunstone, Colton Lott, Mark Nichols, Ryan Harnden | Winnipeg, MB |
| Eriksson | Oskar Eriksson, Rasmus Wranå, Simon Olofsson, Christoffer Sundgren | Karlstad, SWE |
| Hardie | Ross Whyte, Grant Hardie (skip), Craig Waddell, Euan Kyle | Stirling, SCO |
| Jacobs | Brad Jacobs, Marc Kennedy, Brett Gallant, Ben Hebert | Calgary, AB |
| Koe | Kevin Koe, Johnson Tao, Aaron Sluchinski, Karrick Martin | Calgary, AB |
| Mouat | Bruce Mouat, Robin Brydone, Bobby Lammie, Hammy McMillan Jr. | Stirling, SCO |
| Ramsfjell | Magnus Ramsfjell, Steffen Walstad, Bendik Ramsfjell, Mathias Braenden | Trondheim, NOR |
| Y. Schwaller | Benoît Schwarz-van Berkel, Yannick Schwaller (skip), Sven Michel, Pablo Lachat-Couchepin | Geneva, SUI |
| Waddell | Kyle Waddell, Mark Watt, Angus Bryce, Blair Haswell | Hamilton, SCO |
| Yamaguchi | Riku Yanagisawa, Tsuyoshi Yamaguchi (skip), Takeru Yamamoto, Satoshi Koizumi, Yasumasa Tanida | Karuizawa, JPN |
| Euro Super Series qualifier: Carson | Orrin Carson, Logan Carson, Archie Hyslop, Charlie Gibb | Dumfries, SCO |
| AMJ Shorty Jenkins Classic qualifier: Epping | John Epping, B.J. Neufeld, Ryan Wiebe, Ian McMillan | Winnipeg, MB |
| Karuizawa International qualifier: Maeda | Takumi Maeda, Hiroki Maeda, Uryu Kamikawa, Gakuto Tokoro, Ryotaro Shukuya | Kitami, JPN |
| Prestige Hotels and Resorts Curling Classic qualifier: Hösli | Philipp Hösli, Marco Hösli (skip), Simon Gloor, Justin Hausherr | Glarus, SUI |
Women's Division
| Team | Lineup | Hometown |
| Dupont | Madeleine Dupont, Mathilde Halse, Jasmin Holtermann, Denise Dupont, Katrine Schmidt | Copenhagen, DEN |
| Einarson | Kerri Einarson, Shannon Birchard, Karlee Burgess, Jocelyn Peterman | Gimli, MB |
| Fujisawa | Satsuki Fujisawa, Yako Matsuzawa, Yumi Suzuki, Yurika Yoshida | Kitami, JPN |
| Gim | Min-ji Kim, Eun-ji Gim (skip), Su-ji Kim, Ye-eun Seol, Ye-ji Seol | Uijeongbu, KOR |
| Hasselborg | Anna Hasselborg, Sara McManus, Agnes Knochenhauer, Sofia Scharback | Sundbyberg, SWE |
| Homan | Rachel Homan, Tracy Fleury, Emma Miskew, Sarah Wilkes | Ottawa, ON |
| MacMillan | Kayla MacMillan, Val Sweeting, Lindsay Dubue, Lauren Lenentine | Victoria, BC |
| Nihira | Miku Nihira, Momoha Tabata, Sae Yamamoto, Mikoto Nakajima | Sapporo, JPN |
| Pätz | Alina Pätz, Selina Witschonke, Stefanie Berset, Renée Frigo | Geneva, SUI |
| Reese-Hansen | Taylor Reese-Hansen, Megan McGillivray, Kim Bonneau, Julianna Mackenzie | Victoria, BC |
| X. Schwaller | Xenia Schwaller, Selina Gafner, Fabienne Rieder, Selina Rychiger | Zurich, SUI |
| Wranå | Isabella Wranå, Almida de Val, Moa Dryburgh, Maria Larsson, Linda Stenlund | Sundbyberg, SWE |
| Euro Super Series qualifier: Zardini Lacedelli | Giulia Zardini Lacedelli, Elena Mathis, Marta Lo Deserto, Rachele Scalesse | Cortina d'Ampezzo, ITA |
| AMJ Shorty Jenkins Classic qualifier: Ueno | Miyu Ueno, Yui Ueno, Yui Ozeki, Asuka Kanai | Karuizawa, JPN |
| Karuizawa International qualifier: Kang | Kyeong-ae Kim, Min-seo Kim, Yu-jeong Shim, Ji-soo Kim, Bo-bae Kang | Jeongbuk, KOR |
| Prestige Hotels and Resorts Curling Classic qualifier: Miura | Yuina Miura, Kohane Tsuruga, Rin Suzuki, Aone Nakamura | Sapporo, JPN |
Draw Schedule
For a printer-friendly version, click here.
| Time (PT) | Draw | A | B | C | D |
| Tuesday, Oct. 13 | |||||
| 8:30 a.m. | 1 | Hasselborg vs. Zardini Lacedelli | Fujisawa vs. Dupont | Casper vs. Yamaguchi | Eriksson vs. Bottcher |
| 12 p.m. | 2 | Pätz vs. Reese-Hansen | Einarson vs. Nihira | Mouat vs. Hösli | Y. Schwaller vs. Epping |
| 3:30 p.m. | 3 | X. Schwaller vs. Kang | Hardie vs. Koe | Dunstone vs. Maeda | Gim vs. Miura |
| 7 p.m. | 4 | Wranå vs. Ueno | Homan vs. MacMillan | Waddell vs. Ramsfjell | Jacobs vs. Carson |
| Wednesday, Oct. 14 | |||||
| 8:30 a.m. | 5 | Hardie vs. Epping | Casper vs. Maeda | Fujisawa vs. Kang | X. Schwaller vs. Dupont |
| 12 p.m. | 6 | Waddell vs. Hösli | Pätz vs. Zardini Lacedelli | Einarson vs. Ueno | Mouat vs. Ramsfjell |
| 3:30 p.m. | 7 | Y. Schwaller vs. Koe | Eriksson vs. Carson | Jacobs vs. Bottcher | Dunstone vs. Yamaguchi |
| 7 p.m. | 8 | Gim vs. MacMillan | Hasselborg vs. Reese-Hansen | Wranå vs. Miura | Homan vs. Nihira |
| Thursday, Oct. 15 | |||||
| 8 a.m. | 9 | Bottcher vs. Carson | Y. Schwaller vs. Ramsfjell | Waddell vs. Epping | Hardie vs. Hösli |
| 11:30 a.m. | 10 | Wranå vs. Nihira | Eriksson vs. Maeda | Dunstone vs. Casper | Gim vs. Ueno |
| 3 p.m. | 11 | Homan vs. Miura | Jacobs vs. Yamaguchi | X. Schwaller vs. Pätz | Hasselborg vs. Fujisawa |
| 7 p.m. | 12 | Reese-Hansen vs. Kang | Einarson vs. MacMillan | Mouat vs. Koe | Dupont vs. Zardini Lacedelli |
| Friday, Oct. 16 | |||||
| 8:30 a.m. | 13 | Mouat vs. Waddell | Pätz vs. Kang | Nihira vs. Miura | Yamaguchi vs. Maeda |
| 12 p.m. | 14 | Ramsfjell vs. Hösli | Fujisawa vs. Zardini Lacedelli | Y. Schwaller vs. Hardie | Koe vs. Epping |
| 3:30 p.m. | 15 | MacMillan vs. Ueno | Homan vs. Wranå | Einarson vs. Gim | Casper vs. Carson |
| 7 p.m. | 16 | Hasselborg vs. Dupont | Dunstone vs. Bottcher | Jacobs vs. Eriksson | X. Schwaller vs. Reese-Hansen |
| Saturday, Oct. 17 | |||||
| 8 a.m. | 17 | Tiebreakers (if necessary) | |||
| 12 p.m. | 18 | Women's Quarterfinals | |||
| 4 p.m. | 19 | Men's Quarterfinals | |||
| 7:30 p.m. | 20 | Men's and Women's Semifinals | |||
| Sunday, Oct. 18 | |||||
| 12 p.m. | 21 | Women's Final | |||
| 4 p.m. | 22 | Men's Final | |||
Note: Draw schedule is subject to change.
Broadcast: TV and streaming
To see the full broadcast schedule, click here.
CANADA:Sportsnet and Sportsnet+ will broadcast three draws daily from Tuesday through Friday. Sportsnet’s coverage continues on Saturday with the women’s quarterfinals. The action then moves to CBC, the free CBC Gem streaming service and Sportsnet+ for Saturday's remaining playoff games. CBC will broadcast the women’s final on Sunday, before returning to Sportsnet for the men’s championship finals.
Morning round-robin games and tiebreakers (Tuesday-Saturday) are available for live-streaming via Rock Channel for an additional fee. All games will be available on Rock Channel, with a blackout in Canada on live games that are broadcasted on Sportsnet and CBC linear TV. All Sportsnet and CBC broadcasts will be made available to Rock Channel subscribers on-demand following the broadcasts.
USA: Watch the GSOC Co-op Invitational on ESPN+ through the ESPN App. Draw 10 on Thursday, featuring Team Casper vs. Team Dunstone, will also air on ESPNU.
Games that are running live on ESPN will be subject to blackout restrictions on Rock Channel, but all ESPN broadcasts will be made available to Rock Channel subscribers on-demand following the broadcasts.
INTERNATIONAL: DAZN will broadcast three draws live daily from Tuesday through Saturday, plus the finals on Sunday, to subscribers worldwide, with live broadcasts blacked out in Canada and the USA.
WHAT IS ROCK CHANNEL?
Rock Channel is the streaming destination for curling fans around the world! Watch every sheet and every rock live from the Grand Slam of Curling and Rock League, plus replays of past matches, features and original content.
Single-month ($14.99 CAD) and full-season ($89.99 CAD) subscription packages are available.