Scoreboard
Filter
CO-OP Tour Challenge
LSFE : Last Stone First End
TOT : Total
EE : Extra End
Match 1 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
![]() | Lsfe | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Match 1 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 8 |
![]() | Lsfe | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Match 2 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 |
![]() | Lsfe | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Match 2 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
![]() | Lsfe | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 |
Match 3 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
![]() | Lsfe | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
Match 3 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
![]() | Lsfe | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
Match 4 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
![]() | Lsfe | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Match 4 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
![]() | Lsfe | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
Match 5 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
![]() | Lsfe | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 8 |
Match 5 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | Lsfe | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Match 6 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9 |
![]() | Lsfe | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Match 6 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
![]() | Lsfe | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Match 7 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
![]() | Lsfe | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Match 7 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
![]() | Lsfe | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Match 8 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 1 | 0 | 3 | 0 | 2 | - | 8 |
![]() | Lsfe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
Match 8 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
![]() | Lsfe | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Match 9 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
![]() | Lsfe | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
Match 9 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Lsfe | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 9 |
Match 10 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
![]() | Lsfe | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Match 10 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Match 11 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
![]() | Lsfe | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
Match 11 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
![]() | Lsfe | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Match 12 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
![]() | Lsfe | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 |
Match 12 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 7 |
![]() | Lsfe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Match 13 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
![]() | Lsfe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Match 13 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | Lsfe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Match 14 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
![]() | Lsfe | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
Match 14 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
![]() | Lsfe | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
Match 15 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | Lsfe | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
Match 15 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | Lsfe | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Match 16 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
![]() | Lsfe | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 8 |
Match 16 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 |
![]() | Lsfe | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Match 17 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
![]() | Lsfe | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
Match 17 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
![]() | Lsfe | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
Match 18 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
![]() | Lsfe | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 8 |
Match 18 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 7 |
![]() | Lsfe | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Match 19 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7 |
![]() | Lsfe | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Match 19 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | Lsfe | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 7 |
Match 20 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 9 |
![]() | Lsfe | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Match 20 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Match 21 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 |
![]() | Lsfe | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Match 21 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
![]() | Lsfe | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 |
Match 22 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
![]() | Lsfe | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
Match 22 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8 |
![]() | Lsfe | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Match 23 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 7 |
![]() | Lsfe | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Match 23 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
![]() | Lsfe | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Match 24 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
![]() | Lsfe | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
Match 24 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
![]() | Lsfe | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Match 25 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
![]() | Lsfe | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
Match 25 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
![]() | Lsfe | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Match 26 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 9 |
![]() | Lsfe | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
Match 26 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
![]() | Lsfe | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
Match 27 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 9 |
![]() | Lsfe | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Match 27 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
![]() | Lsfe | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
Match 28 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
![]() | Lsfe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Match 28 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
![]() | Lsfe | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Match 29 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
![]() | Lsfe | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
Match 29 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
![]() | Lsfe | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
Match 30 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 8 |
![]() | Lsfe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Match 30 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
![]() | Lsfe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match 31 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 9 |
![]() | Lsfe | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Match 31 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 9 |
![]() | Lsfe | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Match 32 Recent | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 7 |
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Match 32 Recent Round Robin | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
![]() | Lsfe | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
Match 33 Recent Quarter Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
![]() | Lsfe | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Match 33 Recent Quarter Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
![]() | Lsfe | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Match 34 Recent Quarter Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
![]() | Lsfe | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
Match 34 Recent Quarter Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
![]() | Lsfe | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Match 35 Recent Quarter Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
![]() | Lsfe | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Match 35 Recent Quarter Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
![]() | Lsfe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Match 36 Recent Quarter Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
![]() | Lsfe | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 9 |
Match 36 Recent Quarter Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
![]() | Lsfe | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
Match 37 Recent Semi Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
![]() | Lsfe | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Match 37 Recent Semi Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Match 38 Recent Semi Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
![]() | Lsfe | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Match 38 Recent Semi Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
![]() | Lsfe | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Match 39 Recent Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Lsfe | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 |
Match 39 Recent Final | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
![]() | Lsfe | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Match 40 Recent Tiebreaker | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lsfe | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
![]() | Lsfe | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Match 40 Recent Tiebreaker | Lsfe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
