
CO-OP Invitational
Victoria, BC Oct 13-18, 2026Standings
Shootout Division
Filter
adjust filters
Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 0 | Dunstone | 0-0 | 0 | - |
| 0 | Casper | 0-0 | 0 | - |
| 0 | Hoesli | 0-0 | 0 | - |
| 0 | Jacobs | 0-0 | 0 | - |
| 0 | Ramsfjell | 0-0 | 0 | - |
| 0 | Waddell | 0-0 | 0 | - |
| 0 | Koe | 0-0 | 0 | - |
| 0 | Mouat | 0-0 | 0 | - |
| 0 | Y. Schwaller | 0-0 | 0 | - |
| 0 | Maeda | 0-0 | 0 | - |
| 0 | Yamaguchi | 0-0 | 0 | - |
| 0 | Carson | 0-0 | 0 | - |
| 0 | Bottcher | 0-0 | 0 | - |
| 0 | Eriksson | 0-0 | 0 | - |
| 0 | Hardie | 0-0 | 0 | - |
| 0 | Epping | 0-0 | 0 | - |
Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 0 | Kang | 0-0 | 0 | - |
| 0 | Nihira | 0-0 | 0 | - |
| 0 | Paetz | 0-0 | 0 | - |
| 0 | Zardini Lacedelli | 0-0 | 0 | - |
| 0 | Miura | 0-0 | 0 | - |
| 0 | Reese-Hansen | 0-0 | 0 | - |
| 0 | Einarson | 0-0 | 0 | - |
| 0 | Fujisawa | 0-0 | 0 | - |
| 0 | Gim | 0-0 | 0 | - |
| 0 | Hasselborg | 0-0 | 0 | - |
| 0 | Homan | 0-0 | 0 | - |
| 0 | Wrana | 0-0 | 0 | - |
| 0 | X. Schwaller | 0-0 | 0 | - |
| 0 | Dupont | 0-0 | 0 | - |
| 0 | MacMillan | 0-0 | 0 | - |
| 0 | Ueno | 0-0 | 0 | - |
Note: Teams receive 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.