
CO-OP Invitational
Victoria, BC Oct 13-18, 2026Standings
Shootout Division
Filter
adjust filters
Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Y. Schwaller | 1-0 | 3 | 0.00 |
| 2 | Casper | 1-0 | 3 | 8.70 |
| 3 | Hoesli | 1-0 | 3 | 16.20 |
| 4 | Jacobs | 1-0 | 3 | 42.90 |
| 5 | Ramsfjell | 1-0 | 3 | 52.30 |
| 6 | Hardie | 1-0 | 3 | 87.30 |
| 7 | Bottcher | 1-0 | 3 | 117.10 |
| 8 | Maeda | 1-0 | 3 | 139.00 |
| 9 | Epping | 0-1 | 0 | 2.70 |
| 10 | Carson | 0-1 | 0 | 16.60 |
| 11 | Yamaguchi | 0-1 | 0 | 25.80 |
| 12 | Koe | 0-1 | 0 | 26.30 |
| 13 | Eriksson | 0-1 | 0 | 34.90 |
| 14 | Dunstone | 0-1 | 0 | 44.50 |
| 15 | Mouat | 0-1 | 0 | 54.30 |
| 16 | Waddell | 0-1 | 0 | 164.00 |
Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Ueno | 1-0 | 3 | 14.90 |
| 2 | Hasselborg | 1-0 | 3 | 20.70 |
| 3 | Gim | 1-0 | 3 | 24.80 |
| 4 | Reese-Hansen | 1-0 | 3 | 39.60 |
| 5 | Einarson | 1-0 | 3 | 51.90 |
| 6 | Fujisawa | 1-0 | 3 | 58.70 |
| 7 | Kang | 1-0 | 3 | 79.40 |
| 8 | MacMillan | 1-0 | 2 | 13.50 |
| 9 | Homan | 0-1 | 1 | 40.80 |
| 10 | Zardini Lacedelli | 0-1 | 0 | 1.30 |
| 11 | X. Schwaller | 0-1 | 0 | 25.70 |
| 12 | Miura | 0-1 | 0 | 52.90 |
| 13 | Dupont | 0-1 | 0 | 67.10 |
| 14 | Paetz | 0-1 | 0 | 98.40 |
| 15 | Nihira | 0-1 | 0 | 105.60 |
| 16 | Wrana | 0-1 | 0 | 188.70 |
Note: Teams receive 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.