
By Jonathan Brazeau
The games are set for the CO-OP Tour Challenge, taking place Oct. 14-19 at the Silent Ice Center in Nisku, Alta.
The Grand Slam of Curling released the full match schedule Thursday for its second event of the season, featuring 16 of the top men's teams and 16 of the top women's teams from around the world.
Teams were invited based on the World Curling team rankings as of Sept. 15. The Grand Slam of Curling also invited Alberta's own Team Koe as a sponsor's exemption.
All teams will play four round-robin games, with the top eight overall advancing to the quarterfinals. If necessary, tiebreaker games will be played to determine the final playoff berths. More format details will be announced in the coming days.
Full tournament and weekend passes, plus single draw tickets, are now available. Visit GSOCtickets.com to purchase yours today.
Can't make it to Nisku? Stream every game online for free at rockchannel.com.
Broadcast coverage in Canada on Sportsnet and Sportsnet+ begins Oct. 16.
Team Einarson and Team Mouat return as the event's defending champions. Einarson edged Team Homan and Mouat defeated Team Gushue during the Tour Challenge finals last season in Charlottetown. The Silent Ice Center hosted the 2024 Canadian Open, with Team Homan topping Team Tirinzoni and Mouat beating Gushue in a rematch during the finals.
The 2025 CO-OP Tour Challenge follows the AMJ Masters, held last week at the Western Fair Sports Centre in London, Ont. Team Dunstone defeated Team Whyte in an extra end to claim the men's title, and Homan beat Tirinzoni for the women's title.
The Grand Slam of Curling will also hold Jr. GSOC U25 and U15 events at the Beaumont Curling Club in Beaumont, Alta.
The finals for these events will be played alongside the CO-OP Tour Challenge finals at the Silent Ice Center and will also be available to watch online for free at rockchannel.com.
CO-OP TOUR CHALLENGE DRAW SCHEDULE
Tuesday, Oct. 14
Time (MT) | Draw | A | B | C | D |
8 a.m. | 1 | Kim vs. Lawes | Hasselborg vs. Tabata | Dunstone vs. Kleiter | Muskatewitz vs. Retornaz |
11:30 a.m. | 2 | Homan vs. X. Schwaller | Fujisawa vs. Ha | Y. Schwaller vs. Carruthers | Whyte vs. Waddell |
3 p.m. | 3 | Yoshimura vs. Constantini | Tirinzoni vs. Skrlik | McEwen vs. Edin | Epping vs. Dropkin |
6:30 p.m. | 4 | Gim vs. Wranå | Einarson vs. Black | Gushue vs. Hösli | Mouat vs. Koe |
Wednesday, Oct. 15
Time (MT) | Draw | A | B | C | D |
8:30 a.m. | 5 | Fujisawa vs. Skrlik | X. Schwaller vs. Yoshimura | Dropkin vs. Waddell | Edin vs. Carruthers |
12 p.m. | 6 | Hasselborg vs. Black | Gim vs. Lawes | Mouat vs. Muskatewitz | Dunstone vs. Hösli |
4 p.m. | 7 | Tirinzoni vs. Ha | Kim vs. Wranå | Retornaz vs. Koe | Gushue vs. Kleiter |
8 p.m. | 8 | Einarson vs. Tabata | Homan vs. Constantini | Whyte vs. Epping | Y. Schwaller vs. McEwen |
Thursday, Oct. 16
Time (MT) | Draw | A | B | C | D |
8:30 a.m. | 9 | Hösli vs. Carruthers | Muskatewitz vs. Waddell | Gim vs. X. Schwaller | Ha vs. Black |
12 p.m. | 10 | McEwen vs. Kleiter | Mouat vs. Dropkin | Kim vs. Constantini | Tirinzoni vs. Tabata |
4 p.m. | 11 | Dunstone vs. Edin | Whyte vs. Retornaz | Yoshimura vs. Lawes | Einarson vs. Skrlik |
8 p.m. | 12 | Y. Schwaller vs. Gushue | Epping vs. Koe | Homan vs. Wranå | Hasselborg vs. Fujisawa |
Friday, Oct. 17
Time (MT) | Draw | A | B | C | D |
8:30 a.m. | 13 | Whyte vs. Dropkin | Ha vs. Skrlik | Tabata vs. Black | Hösli vs. Kleiter |
12 p.m. | 14 | Gim vs. Kim | Y. Schwaller vs. Edin | McEwen vs. Carruthers | X. Schwaller vs. Constantini |
4 p.m. | 15 | Epping vs. Waddell | Hasselborg vs. Einarson | Tirinzoni vs. Fujisawa | Muskatewitz vs. Koe |
8 p.m. | 16 | Wranå vs. Lawes | Homan vs. Yoshimura | Gushue vs. Dunstone | Mouat vs. Retornaz |
Saturday, Oct. 18
Time (MT) | Draw | A | B | C | D |
8:30 a.m. | 17 | Tiebreakers (if necessary) | |||
12 p.m. | 18 | Women's Quarterfinals | |||
4 p.m. | 19 | Men's Quarterfinals | |||
8 p.m. | 20 | Men's and Women's Semifinals |
Sunday Oct. 19
Time (MT) | Draw | A | B | C | D |
10 a.m. | 21 | Women's Final + U25 Women's Final + U15 Final | |||
2:30 p.m. | 22 | Men's Final + U25 Men's Final |
*Times subject to change.