
Crown Royal Players' Championship
Steinbach, MB January 6-11, 2026Live 6th A
watch live
Y. Schwaller
4 : 3

Casper
Standings
Shootout Division
Filter
adjust filters
Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Mouat | 1-0 | 3 | 0.0 |
| 2 | Whyte | 1-0 | 3 | 3.5 |
| 3 | Y. Schwaller | 1-0 | 3 | 36.8 |
| 4 | Xu | 1-0 | 3 | 67.5 |
| 5 | Waddell | 1-0 | 2 | 12.0 |
| 6 | Dunstone | 1-0 | 2 | 43.0 |
| 7 | McEwen | 0-1 | 1 | 0.0 |
| 7 | Retornaz | 0-1 | 1 | 0.0 |
| 9 | Shuster | 0-1 | 0 | 6.2 |
| 10 | Edin | 0-1 | 0 | 23.4 |
| 11 | Jacobs | 0-1 | 0 | 25.4 |
| 12 | Casper | 0-1 | 0 | 81.4 |
Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Gim | 1-0 | 3 | 0.0 |
| 2 | Homan | 1-0 | 3 | 2.8 |
| 3 | Hasselborg | 1-0 | 3 | 9.7 |
| 4 | Kitazawa | 1-0 | 3 | 52.3 |
| 5 | Tirinzoni | 1-0 | 2 | 0.0 |
| 6 | T. Peterson | 1-0 | 2 | 65.9 |
| 7 | X. Schwaller | 0-1 | 1 | 21.0 |
| 8 | Tabata | 0-1 | 1 | 67.6 |
| 9 | Yoshimura | 0-1 | 0 | 0.0 |
| 10 | Fujisawa | 0-1 | 0 | 0.0 |
| 11 | Einarson | 0-1 | 0 | 7.1 |
| 12 | Wrana | 0-1 | 0 | 49.6 |
Note: Teams receive 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.