
Crown Royal Players' Championship
Steinbach, MB January 6-11, 2026Live 6th A
watch live
Y. Schwaller
4 : 3

Casper
Draw Schedule & Results
All dates/times are shown in your local timezone. To view individual scores, click your desired match. To download or print the pre-event schedule, please visit the Format & Qualification page.
Note: Schedule subject to change. For a printer-friendly version of the draw schedule,
Filter
adjust filters
Tuesday, Jan 6
Wednesday, Jan 7
Thursday, Jan 8
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 2:00 AM | 7 | Yoshimura vs Tabata | Hasselborg vs Wrana | Mouat vs Casper | Retornaz vs McEwen |
| 2:30 PM | 8 | Gim vs Kitazawa | X. Schwaller vs Fujisawa | Y. Schwaller vs Xu | Jacobs vs Waddell |
| 6:00 PM | 9 | Hasselborg vs T. Peterson | Yoshimura vs Einarson | Retornaz vs Whyte | Casper vs Edin |
| 10:00 PM | 10 | Fujisawa vs Wrana | Tabata vs Kitazawa | Waddell vs McEwen | Mouat vs Xu |
Friday, Jan 9
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 2:00 AM | 11 | Homan vs X. Schwaller | Tirinzoni vs Gim | Dunstone vs Jacobs | Y. Schwaller vs Shuster |
| 2:30 PM | 12 | Edin vs Xu | Whyte vs Waddell | T. Peterson vs Fujisawa | Einarson vs Kitazawa |
| 6:00 PM | 13 | Tirinzoni vs Yoshimura | Homan vs Hasselborg | Casper vs Shuster | Dunstone vs Retornaz |
| 10:00 PM | 14 | Gim vs Tabata | X. Schwaller vs Wrana | Mouat vs Y. Schwaller | Jacobs vs McEwen |
Saturday, Jan 10
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 2:00 AM | 15 | Dunstone vs Whyte | Shuster vs Edin | Homan vs T. Peterson | Tirinzoni vs Einarson |
| 4:30 PM | TB | TBD. vs TBD | TBD. vs TBD | ||
| 8:30 PM | QF | TBD. vs TBD | TBD. vs TBD | TBD. vs TBD | TBD. vs TBD |
Sunday, Jan 11
| Time | Draw | A | B | C | D |
|---|---|---|---|---|---|
| 12:30 AM | SF | TBD. vs TBD | TBD. vs TBD | TBD. vs TBD | TBD. vs TBD |
| 5:00 PM | F | TBD. vs TBD | |||
| 9:30 PM | F | TBD. vs TBD |