
Crown Royal Players' Championship
Steinbach, MB Jan 6-11, 2026Standings
Shootout Division
Filter
adjust filters
Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Waddell | 5-0 | 13 | 28.1 |
| 2 | Y. Schwaller | 4-1 | 12 | 59.4 |
| 3 | Whyte | 3-2 | 11 | 80.6 |
| 4 | Xu | 4-1 | 11 | 239.3 |
| 5 | Retornaz | 3-2 | 9 | 11.9 |
| 6 | Shuster | 3-2 | 9 | 34.1 |
| 7 | Mouat | 3-2 | 9 | 97.9 |
| 8 | Dunstone | 3-2 | 7 | 43.0 |
| 9 | Jacobs | 1-4 | 4 | 55.7 |
| 10 | Casper | 1-4 | 4 | 88.6 |
| 11 | McEwen | 0-5 | 1 | 38.4 |
| 12 | Edin | 0-5 | 0 | 174.1 |
Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Tirinzoni | 4-1 | 11 | 116.3 |
| 2 | Homan | 3-2 | 9 | 71.1 |
| 3 | Einarson | 3-2 | 9 | 82.5 |
| 4 | Gim | 3-2 | 9 | 85.5 |
| 5 | T. Peterson | 3-2 | 9 | 213.2 |
| 6 | Wrana | 3-2 | 8 | 132.5 |
| 7 | Fujisawa | 3-2 | 8 | 266.4 |
| 8 | Hasselborg | 2-3 | 6 | 42.7 |
| 9 | Kitazawa | 2-3 | 6 | 83.5 |
| 10 | Yoshimura | 2-3 | 6 | 93.1 |
| 11 | X. Schwaller | 1-4 | 5 | 88.9 |
| 12 | Tabata | 1-4 | 4 | 213.0 |
Note: Teams receive 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.