
HearingLife National
Sydney, NS Nov 17-22, 2026Standings
Shootout Division
Filter
adjust filters
Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Y. Schwaller | 4-0 | 12 | 38.70 |
| 2 | Jacobs | 4-0 | 11 | 42.30 |
| 3 | Spiller | 3-1 | 9 | 12.60 |
| 4 | Mouat | 3-1 | 9 | 20.00 |
| 5 | Dunstone | 3-1 | 9 | 20.40 |
| 6 | Eriksson | 3-1 | 9 | 25.60 |
| 7 | Casper | 2-2 | 6 | 36.70 |
| 8 | Hardie | 2-2 | 6 | 80.00 |
| 9 | Epping | 2-2 | 5 | 19.90 |
| 10 | Bottcher | 1-3 | 3 | 4.20 |
| 11 | Shuster | 1-3 | 3 | 24.80 |
| 12 | Hoesli | 1-3 | 3 | 32.90 |
| 13 | McDonald | 1-3 | 3 | 33.80 |
| 14 | Maeda | 1-3 | 3 | 127.20 |
| 15 | Yamaguchi | 1-3 | 2 | 110.20 |
| 16 | Waddell | 0-4 | 0 | 89.80 |
Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Nihira | 4-0 | 12 | 88.70 |
| 2 | Hasselborg | 3-1 | 9 | 18.40 |
| 3 | X. Schwaller | 3-1 | 9 | 20.00 |
| 4 | Homan | 3-1 | 9 | 114.50 |
| 5 | Wrana | 3-1 | 8 | 16.00 |
| 6 | Kitazawa | 3-1 | 8 | 105.70 |
| 7 | Paetz | 2-2 | 7 | 85.80 |
| 8 | Einarson | 2-2 | 6 | 21.50 |
| 9 | Fujisawa | 2-2 | 6 | 60.10 |
| 10 | Kobayashi | 2-2 | 6 | 89.90 |
| 11 | K. Kim | 2-2 | 6 | 211.10 |
| 12 | Park | 1-3 | 3 | 25.20 |
| 13 | Sturmay | 1-3 | 3 | 154.10 |
| 14 | O'Hara | 1-3 | 3 | 212.20 |
| 15 | Gim | 0-4 | 0 | 45.70 |
| 16 | Black | 0-4 | 0 | 123.20 |
Note: Teams receive 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a shootout loss if they would have had hammer in the shootout. Regulation losses and shootout losses without hammer advantage earn 0 points.