
KIOTI GSOC Tahoe
Lake Tahoe, NV November 4-9, 2025Standings
Shootout Division
Filter
adjust filters
Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Mouat | 4-0 | 9 | 48.3 |
| 2 | Dunstone | 4-0 | 12 | 89.4 |
| 3 | Jacobs | 4-0 | 12 | 90.4 |
| 4 | Y. Schwaller | 3-1 | 10 | 189.6 |
| 5 | Waddell | 3-1 | 7 | 75.8 |
| 6 | Whyte | 3-1 | 7 | 126.3 |
| 7 | Epping | 2-2 | 7 | 165.4 |
| 8 | Retornaz | 2-2 | 6 | 10.9 |
| 9 | McEwen | 2-2 | 6 | 18.3 |
| 10 | Edin | 2-2 | 6 | 124.1 |
| 11 | Hoesli | 1-3 | 3 | 41.0 |
| 12 | Muskatewitz | 1-3 | 3 | 128.7 |
| 13 | McDonald | 1-3 | 3 | 261.3 |
| 14 | Allen | 0-4 | 1 | 84.8 |
| 15 | Xu | 0-4 | 1 | 136.2 |
| 16 | Kleiter | 0-4 | 0 | 93.1 |
Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Homan | 4-0 | 12 | 103.4 |
| 2 | Tirinzoni | 4-0 | 12 | 141.0 |
| 3 | X. Schwaller | 3-1 | 9 | 40.5 |
| 4 | Hasselborg | 2-2 | 7 | 42.3 |
| 5 | Yoshimura | 2-2 | 7 | 59.0 |
| 6 | Fujisawa | 2-2 | 6 | 64.2 |
| 7 | Einarson | 2-2 | 6 | 111.4 |
| 8 | Kitazawa | 2-2 | 6 | 165.9 |
| 9 | Gim | 2-2 | 6 | 177.0 |
| 10 | Kang | 2-2 | 6 | 203.5 |
| 11 | Ha | 2-2 | 5 | 141.9 |
| 12 | Tabata | 1-3 | 3 | 69.9 |
| 13 | Lawes | 1-3 | 3 | 79.5 |
| 14 | Morrison | 1-3 | 3 | 213.23 |
| 15 | Wang | 1-3 | 3 | 214.3 |
| 16 | Wrana | 1-3 | 2 | 141.7 |
Note: (1) Teams play four round-robin games: three games against the teams in their pool plus one crossover game. (2) Teams receive: 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.