
HearingLife National
Sydney, NS Nov 17-22, 2026Standings
Shootout Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Y. Schwaller | 4-0 | 12 | 38.70 |
| 2 | Jacobs | 4-0 | 11 | 42.30 |
| 3 | Spiller | 3-1 | 9 | 12.60 |
| 4 | Mouat | 3-1 | 9 | 20.00 |
Shootout Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Nihira | 4-0 | 12 | 88.70 |
| 2 | Hasselborg | 3-1 | 9 | 18.40 |
| 3 | X. Schwaller | 3-1 | 9 | 20.00 |
| 4 | Homan | 3-1 | 9 | 114.50 |
News
Draw Schedule
Tuesday, Nov 17
Draw 1 A

Y. Schwaller
vs

Maeda
Draw 1 B

Einarson
vs

O'Hara
Draw 1 C

Hardie
vs

Eriksson
Draw 1 D

Hasselborg
vs

Fujisawa
Tuesday, Nov 17
Draw 2 A

Hoesli
vs

Bottcher
Draw 2 B

Casper
vs

Waddell
Draw 2 C

Homan
vs

Sturmay
Draw 2 D

Gim
vs

Kitazawa
Tuesday, Nov 17
Draw 3 A

Jacobs
vs

McDonald
Draw 3 B

Dunstone
vs

Spiller
Draw 3 C

Nihira
vs

Park
Draw 3 D

Wrana
vs





