
KIOTI GSOC Tahoe
Lake Tahoe, NV November 4-9, 2025Standings
Shootout Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Mouat | 4-0 | 9 | 48.3 |
| 2 | Dunstone | 4-0 | 12 | 89.4 |
| 3 | Jacobs | 4-0 | 12 | 90.4 |
| 4 | Y. Schwaller | 3-1 | 10 | 189.6 |
Shootout Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Homan | 4-0 | 12 | 103.4 |
| 2 | Tirinzoni | 4-0 | 12 | 141.0 |
| 3 | X. Schwaller | 3-1 | 9 | 40.5 |
| 4 | Hasselborg | 2-2 | 7 | 42.3 |
News
Draw Schedule
Tuesday, Nov 4
Draw 1 A

Ha
vs

Yoshimura
Draw 1 B

Gim
vs

Fujisawa
Draw 1 C

Edin
vs

Xu
Draw 1 D

Epping
vs

McDonald
Tuesday, Nov 4
Draw 2 A

Tirinzoni
vs

Wrana
Draw 2 B

X. Schwaller
vs

Lawes
Draw 2 C

Retornaz
vs

Kleiter
Draw 2 D

Mouat
vs

Muskatewitz
Tuesday, Nov 4
Draw 3 A

Einarson
vs

Kang
Draw 3 B

Homan
vs

Kitazawa
Draw 3 C

Dunstone
vs

Waddell
Draw 3 D

Whyte
vs





