
The Jr. GSOC U25 and U15 tournaments will take place at the Beaumont Curling Club in Beaumont, Alta.
The finals for these events will be played alongside the CO-OP Tour Challenge at the Silent Ice Center in Nisku, Alta.
Check back for results and up-to-date standings during the week.
Thursday, Oct. 16
Time (MT) | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
8 a.m. | Maeda vs. Hlushak | Libbus vs. Ballance | Craik vs. Van Amsterdam | MacTavish vs. Tao | Wendling vs. French | MacIsaac vs. Hocevar |
12 p.m. | Yurko vs. Thangadurai | Henderson vs. Hayward | Johnson vs. Koe | Gray-Withers vs. McPherson | Derksen vs. McNamara | Davies vs. Hebert |
4 p.m. | Ford vs. Sanderman | Miura vs. Harris | Artichuk vs. Johnston | Duncan vs. Kang | Craik vs. Tao | MacTavish vs. Van Amsterdam |
8 p.m. | Johnson vs. McPherson | Gray-Withers vs. Koe | Yurko vs. Hayward | Henderson vs. Thangadurai | Maeda vs. Ballance | Libbus vs. Hlushak |
Friday, Oct. 17
Time (MT) | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
8 a.m. | Artichuk vs. Kang | Duncan vs. Johnston | Derksen vs. Hebert | Davies vs. McNamara | Ford vs. Harris | Miura vs. Sanderman |
12 p.m. | Wendling vs. Hocevar | MacIsaac vs. French | Johnson vs. Gray-Withers | McPherson vs. Koe | Yurko vs. Henderson | Hayward vs. Thangadurai |
4 p.m. | Kennedy vs. Hack Attack | Kay vs. Lougheed | Braden vs. Hellman | Ford vs. Miura | Meyers vs. Sipka | Harris vs. Sanderman |
8 p.m. | Craik vs. MacTavish | Tao vs. Van Amsterdam | Maeda vs. Libbus | Ballance vs. Hlushak | Artichuk vs. Duncan | Kang vs. Johnston |
Saturday, Oct. 18
Time (MT) | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
8 a.m. | Derksen vs. Davies | Hebert vs. McNamara | Wendling vs. MacIsaac | Kennedy vs. Lougheed | Kay vs. Hack Attack | Hocevar vs. French |
12 p.m. | Braden vs. Sipka | Quarterfinals Women's U25 | Quarterfinals Women's U25 | Quarterfinals Women's U25 | Quarterfinals Women's U25 | Meyers vs. Hellman |
4 p.m. | Kennedy vs. Kay | Braden vs. Meyers | Quarterfinals Men's U25 | Quarterfinals Men's U25 | Sipka vs. Hellman | Lougheed vs. Hack Attack |
8 p.m. | Quarterfinals Men's U25 | Semifinals Women's U25 | Semifinals Women's U25 | Quarterfinals Men's U25 |
Sunday, Oct. 19
Time (MT) | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Sheet 5 | Sheet 6 |
8 a.m. | Semifinals Men's U25 | Semifinals U15 | Semifinals Men's U25 | Semifinals U15 | ||
10 a.m. | U25 Women's Final (Silent Ice Center) | |||||
2:30 p.m. | U25 Men's Final + U15 Final (Silent Ice Center) |
U25 MEN'S DIVISION STANDINGS
Pool A
TEAM | GP | W | L | PTS |
Ballance | 0 | 0 | 0 | 0 |
Hlushak | 0 | 0 | 0 | 0 |
Libbus | 0 | 0 | 0 | 0 |
Maeda | 0 | 0 | 0 | 0 |
Pool B
TEAM | GP | W | L | PTS |
Craik | 0 | 0 | 0 | 0 |
MacTavish | 0 | 0 | 0 | 0 |
Tao | 0 | 0 | 0 | 0 |
Van Amsterdam | 0 | 0 | 0 | 0 |
Pool C
TEAM | GP | W | L | PTS |
French | 0 | 0 | 0 | 0 |
Hocevar | 0 | 0 | 0 | 0 |
MacIsaac | 0 | 0 | 0 | 0 |
Wendling | 0 | 0 | 0 | 0 |
Pool D
TEAM | GP | W | L | PTS |
Davies | 0 | 0 | 0 | 0 |
Derksen | 0 | 0 | 0 | 0 |
Hebert | 0 | 0 | 0 | 0 |
McNamara | 0 | 0 | 0 | 0 |
U25 WOMEN'S DIVISION STANDINGS
Pool A
TEAM | GP | W | L | PTS |
Hayward | 0 | 0 | 0 | 0 |
Henderson | 0 | 0 | 0 | 0 |
Thangadurai | 0 | 0 | 0 | 0 |
Yurko | 0 | 0 | 0 | 0 |
Pool B
TEAM | GP | W | L | PTS |
Gray-Withers | 0 | 0 | 0 | 0 |
Johnson | 0 | 0 | 0 | 0 |
Koe | 0 | 0 | 0 | 0 |
McPherson | 0 | 0 | 0 | 0 |
Pool C
TEAM | GP | W | L | PTS |
Ford | 0 | 0 | 0 | 0 |
Harris | 0 | 0 | 0 | 0 |
Miura | 0 | 0 | 0 | 0 |
Sanderman | 0 | 0 | 0 | 0 |
Pool D
TEAM | GP | W | L | PTS |
Artichuk | 0 | 0 | 0 | 0 |
Duncan | 0 | 0 | 0 | 0 |
Johnston | 0 | 0 | 0 | 0 |
Kang | 0 | 0 | 0 | 0 |
U15 DIVISION STANDINGS
Pool A
TEAM | GP | W | L | PTS |
Hack Attack | 0 | 0 | 0 | 0 |
Kay | 0 | 0 | 0 | 0 |
Kennedy | 0 | 0 | 0 | 0 |
Lougheed | 0 | 0 | 0 | 0 |
Pool B
TEAM | GP | W | L | PTS |
Braden | 0 | 0 | 0 | 0 |
Hellman | 0 | 0 | 0 | 0 |
Meyers | 0 | 0 | 0 | 0 |
Sipka | 0 | 0 | 0 | 0 |
RULES OF PLAY
Round-robin play: The top two teams with the most points in each pool will advance to the playoffs. If two teams are tied for a playoff spot in points, placement will be decided by head-to-head results. If three teams are all tied in points, and they have all beaten each other, placement will be decided by pre-game LSD total.
Points: Awarded the same as GSOC: Win = three points, shootout win = two points, shootout loss = one point. Ties after eight ends are broken by a draw to the button (whoever was to have hammer decides to throw first or last, and either team can throw either turn). If both teams cover the button, then it goes down the lineup to the next player.
U25 quarterfinals: 1A vs. 4B, 2A vs. 3B, 3A vs. 2B, 4A vs. 1B
U15 semifinals: 1A vs. 2B, 2A vs. 1B