The field is set for the GSOC Co-op Invitational.
Switzerland's Team Marco Hösli and Japan's Team Yuina Miura qualified as the final teams for the season's first Grand Slam of Curling event, running Oct. 13-18 at Victoria's Save-On-Foods Memorial Centre.
Both earned their spots this past weekend in Vernon, B.C., through the Prestige Hotels and Resorts Curling Classic, part of the new Satellite Events series.
For Hösli, the third time was the charm. Hösli missed out on qualifying for the GSOC Co-op Invitational through the Euro Super Series and AMJ Shorty Jenkins Classic events. The Prestige Hotels and Resorts Curling Classic was his team's last chance, and they did not disappoint. The world No. 11 club went 6-0 through the tournament, including a 7-6 extra-end win over Japan's Team Tsuyoshi Yamaguchi in the final.
Miura was the runner-up on the women's side, falling to South Korea's Team Eun-ji Gim 5-2. Since Gim had already been selected to compete in the GSOC Co-op Invitational, Miura received the qualifying berth.
Full-event, weekend and day passes, plus single draw tickets, are now available for the GSOC Co-op Invitational. Visit GSOCtickets.com to purchase your passes or tickets today.
Can't make it to Victoria? Canadian fans can tune in to Sportsnet and CBC for live coverage. Sportsnet will air three draws daily from Oct. 13-16. Playoff coverage on Oct. 17 shifts to CBC, the free CBC Gem streaming service and Sportsnet+. Catch the women's final on CBC followed by the men's final on Sportsnet on Oct. 18.
American fans can watch the action live on ESPN+ on the ESPN App.
Additional games will be streaming live on RockChannel.com.
GSOC CO-OP INVITATIONAL POOLS
Men's Division
| Pool A | Pool B | Pool C | Pool D |
| Mouat | Jacobs | Dunstone | Y. Schwaller |
| Ramsfjell | Eriksson | Casper | Hardie |
| Waddell | Bottcher | Yamaguchi | Koe |
| Hösli | Maeda | Carson | Epping |
Women's Division
| Pool A | Pool B | Pool C | Pool D |
| Homan | Hasselborg | X. Schwaller | Einarson |
| Wranå | Fujisawa | Pätz | Gim |
| Nihira | Dupont | Reese-Hansen | MacMillan |
| Miura | Zardini Lacedelli | Kang | Ueno |
GSOC CO-OP INVITATIONAL DRAW SCHEDULE
| Time (PT) | Draw | A | B | C | D |
| Tuesday, Oct. 13 | |||||
| 8:30 a.m. | 1 | Hasselborg vs. Zardini Lacedelli | Fujisawa vs. Dupont | Casper vs. Yamaguchi | Eriksson vs. Bottcher |
| 12 p.m. | 2 | Pätz vs. Reese-Hansen | Einarson vs. Nihira | Mouat vs. Hösli | Y. Schwaller vs. Epping |
| 3:30 p.m. | 3 | X. Schwaller vs. Kang | Hardie vs. Koe | Dunstone vs. Carson | Gim vs. Miura |
| 7 p.m. | 4 | Wranå vs. Ueno | Homan vs. MacMillan | Waddell vs. Ramsfjell | Jacobs vs. Maeda |
| Wednesday, Oct. 14 | |||||
| 8:30 a.m. | 5 | Hardie vs. Epping | Casper vs. Carson | Fujisawa vs. Kang | X. Schwaller vs. Dupont |
| 12 p.m. | 6 | Waddell vs. Hösli | Pätz vs. Zardini Lacedelli | Einarson vs. Ueno | Mouat vs. Ramsfjell |
| 3:30 p.m. | 7 | Y. Schwaller vs. Koe | Eriksson vs. Maeda | Jacobs vs. Bottcher | Dunstone vs. Yamaguchi |
| 7 p.m. | 8 | Gim vs. MacMillan | Hasselborg vs. Reese-Hansen | Wranå vs. Miura | Homan vs. Nihira |
| Thursday, Oct. 15 | |||||
| 8 a.m. | 9 | Bottcher vs. Maeda | Y. Schwaller vs. Ramsfjell | Waddell vs. Epping | Hardie vs. Hösli |
| 11:30 a.m. | 10 | Wranå vs. Nihira | Eriksson vs. Carson | Dunstone vs. Casper | Gim vs. Ueno |
| 3 p.m. | 11 | Homan vs. Miura | Jacobs vs. Yamaguchi | X. Schwaller vs. Pätz | Hasselborg vs. Fujisawa |
| 7 p.m. | 12 | Reese-Hansen vs. Kang | Einarson vs. MacMillan | Mouat vs. Koe | Dupont vs. Zardini Lacedelli |
| Friday, Oct. 16 | |||||
| 8:30 a.m. | 13 | Mouat vs. Waddell | Pätz vs. Kang | Nihira vs. Miura | Yamaguchi vs. Carson |
| 12 p.m. | 14 | Ramsfjell vs. Hösli | Fujisawa vs. Zardini Lacedelli | Y. Schwaller vs. Hardie | Koe vs. Epping |
| 3:30 p.m. | 15 | MacMillan vs. Ueno | Homan vs. Wranå | Einarson vs. Gim | Casper vs. Maeda |
| 7 p.m. | 16 | Hasselborg vs. Dupont | Dunstone vs. Bottcher | Jacobs vs. Eriksson | X. Schwaller vs. Reese-Hansen |
| Saturday, Oct. 17 | |||||
| 8 a.m. | 17 | Tiebreakers (if necessary) | |||
| 12 p.m. | 18 | Women's Quarterfinals | |||
| 4 p.m. | 19 | Men's Quarterfinals | |||
| 7:30 p.m. | 20 | Men's and Women's Semifinals | |||
| Sunday, Oct. 18 | |||||
| 12 p.m. | 21 | Women's Final | |||
| 4 p.m. | 22 | Men's Final | |||
Note: Draw schedule is subject to change.