The Grand Slam of Curling announced Wednesday the draw schedule for the Tier 2 division of the HearingLife Canadian Open.
Round-robin play begins Dec. 16 at the Martensville Curling Club in Martensville, Sask. The top eight teams qualify for the playoffs. If necessary, one tiebreaker round will be played Dec. 20 to determine the final playoff berths. The quarterfinals and semifinals are also scheduled for Dec. 20.
The finals will take place on Dec. 21, alongside the Tier 1 finals, at Saskatoon's Merlis Belsher Place.
Ticket information for the Tier 2 event can be found at GSOCtickets.com.
HEARINGLIFE CANADIAN OPEN TIER 2 DRAW SCHEDULE
For a printer-friendly version of the draw schedule, CLICK HERE.
Tuesday, Dec. 16
| Time (CT) | Draw | A | B | C | D |
| 8 a.m. | 1 | Brown vs. Black | Gray-Withers vs. Thevenot | Dropkin vs. Kalthoff | Mooibroek vs. Derksen |
| 12 p.m. | 2 | Reese-Hansen vs. Ueno | Dupont vs. Park | Klima vs. Colli | Yamaguchi vs. Kean |
| 4:30 p.m. | 3 | Wrana vs. Bauldic | MacMillan vs. Martin | Ramsfjell vs. Koe | Xu vs. Maeda |
| 8:30 p.m. | 4 | Cameron vs. Duncan | Lawes vs. Skrlik | Carruthers vs. Brunner | McDonald vs. Knapp |
Wednesday, Dec. 17
| Time (CT) | Draw | A | B | C | D |
| 8 a.m. | 5 | Park vs. Martin | Ramsfjell vs. Colli | Xu vs. Mooibroek | Wrana vs. Ueno |
| 12 p.m. | 6 | Gray-Withers vs. Skrlik | Dropkin vs. Brunner | Maeda vs. Derksen | Brown vs. Duncan |
| 4:30 p.m. | 7 | Lawes vs. Thevenot | Klima vs. Koe | Yamaguchi vs. Knapp | Reese-Hansen vs. Bauldic |
| 8:30 p.m. | 8 | Dupont vs. MacMillan | Carruthers vs. Kalthoff | McDonald vs. Kean | Cameron vs. Black |
Thursday, Dec. 18
| Time (CT) | Draw | A | B | C | D |
| 8 a.m. | 9 | Klima vs. Brunner | Xu vs. Knapp | Reese-Hansen vs. Duncan | Skrlik vs. Thevenot |
| 12 p.m. | 10 | Ramsfjell vs. Kalthoff | Yamaguchi vs. Derksen | Brown vs. Bauldic | Dupont vs. Martin |
| 4:30 p.m. | 11 | Carruthers vs. Colli | McDonald vs. Maeda | Cameron vs. Ueno | MacMillan vs. Park |
| 8:30 p.m. | 12 | Dropkin vs. Koe | Mooibroek vs. Kean | Wrana vs. Black | Lawes vs. Gray-Withers |
Friday, Dec. 19
| Time (CT) | Draw | A | B | C | D |
| 8 a.m. | 13 | Yamaguchi vs. McDonald | Ueno vs. Bauldic | MacMillan vs. Skrlik | Ramsfjell vs. Klima |
| 12 p.m. | 14 | Xu vs. Derksen | Duncan vs. Black | Gray-Withers vs. Park | Brunner vs. Kalthoff |
| 4:30 p.m. | 15 | Kean vs. Knapp | Wrana vs. Reese-Hansen | Dupont vs. Thevenot | Carruthers vs. Dropkin |
| 8:30 p.m. | 16 | Mooibroek vs. Maeda | Brown vs. Cameron | Lawes vs. Martin | Koe vs. Colli |
Saturday, Dec. 20
| Time (CT) | Draw | A | B | C | D |
| 8 a.m. | 17 | Tiebreakers (if necessary) | |||
| 12 p.m. | 18 | Women's Quarterfinals | |||
| 4:30 p.m. | 19 | Men's Quarterfinals | |||
| 8:30 p.m. | 20 | Men's and Women's Semifinals | |||
Sunday, Dec. 21
| Time (CT) | Draw | A | B | C | D |
| 11 a.m. | 21 | Women's Finals (Tier 1 and Tier 2 at Merlis Belsher Place) | |||
| 3:30 p.m. | 22 | Men's Finals (Tier 1 and Tier 2 at Merlis Belsher Place) | |||
Draw schedule subject to change.