The 2025 GSOC Wheelchair Invitational will run Sept. 24-28. The games begin at the KW Granite Curling Club in Waterloo, Ont., with the medal round taking place Sept. 28 alongside the AMJ Masters Tier 1 and Tier 2 finals at the Western Fair Sports Centre in London, Ont.
TEAMS
| TEAM CANADA RED | TEAM CANADA WHITE | TEAM GREAT BRITAIN | TEAM ITALY |
| Mark Ideson | Marie Wright | Hugh Nibloe | Egidio Marchese |
| Jon Thurston | Chrissy Molnar | Austin McKenzie | Fabrizio Bich |
| Ina Forrest | Dennis Thiessen | Gary Smith | Matteo Ronzani |
| Collinda Joseph | Jill Hopkins | Karen Aspey | Giuliana Turra |
| Gilbert Dash | Karl Allen | Jo Butterfield | Angela Menardi |
| Mick Lizmore (team official) | Kyle Paquette (team official) | Sheila Swan (team official) | Roberto Maino (team official) |
| Dana Ferguson (team official) | Kyle Turcotte (team official) | Niall Ryder (team official) | Barbara Giacchè (team official) |
DRAW SCHEDULE
| DAY & VENUE | DRAW | TIME | SHEET A | SHEET B |
Sept. 24 Round-Robin KW Granite | 1 | 9:30 a.m. | Canada Red 8 Great Britain 7 | Canada White 6 Italy 4 |
| 2 | 2:30 p.m. | Great Britain 9 Canada White 6 | Canada Red 7 Italy 6 | |
Sept. 25 Round-Robin KW Granite | 3 | 12 p.m. | Canada Red 7 Canada White 2 | Italy 10 Great Britain 4 |
Sept. 26 Round-Robin KW Granite | 4 | 12 p.m. | Italy 7 Canada White 3 | Great Britain 7 Canada Red 3 |
| 5 | 5 p.m. | Canada Red 9 Italy 2 | Great Britain 7 Canada White 3 | |
Sept. 27 Round-Robin KW Granite | 6 | 10:30 a.m. | Great Britain 6 Italy 1 | Canada Red 6 Canada White 4 |
Sept. 28 Medal Games Western Fair Sports Centre (London) | 7 | Bronze Medal Match ~10:30 a.m. | Canada White 5 Italy 4 | |
| 8 | Gold Medal Match ~3 p.m. | Canada Red 7 Great Britain 2 |
STANDINGS
| Team | Games Played | Wins | Losses |
| Canada Red | 6 | 5 | 1 |
| Great Britain | 6 | 4 | 2 |
| Italy | 6 | 2 | 4 |
| Canada White | 6 | 1 | 5 |