
CO-OP Invitational
Victoria, BC Oct 13-18, 2026Standings
Shootout Division
Filter
adjust filters
Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Jacobs | 4-0 | 12 | 65.90 |
| 2 | Ramsfjell | 3-1 | 10 | 26.80 |
| 3 | Hoesli | 3-1 | 9 | 6.50 |
| 4 | Dunstone | 3-1 | 8 | 5.70 |
| 5 | Y. Schwaller | 3-1 | 8 | 10.70 |
| 6 | Hardie | 3-1 | 8 | 38.70 |
| 7 | Epping | 2-2 | 7 | 11.40 |
| 8 | Bottcher | 2-2 | 7 | 49.90 |
| 9 | Casper | 2-2 | 6 | 21.60 |
| 10 | Carson | 2-2 | 6 | 81.90 |
| 11 | Maeda | 2-2 | 6 | 152.50 |
| 12 | Mouat | 1-3 | 3 | 21.30 |
| 13 | Yamaguchi | 1-3 | 3 | 47.40 |
| 14 | Waddell | 1-3 | 3 | 84.90 |
| 15 | Eriksson | 0-4 | 0 | 4.30 |
| 16 | Koe | 0-4 | 0 | 28.10 |
Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | X. Schwaller | 3-1 | 9 | 21.20 |
| 2 | Einarson | 3-1 | 9 | 49.00 |
| 3 | Gim | 3-1 | 9 | 84.60 |
| 4 | Wrana | 3-1 | 9 | 85.70 |
| 5 | Kang | 3-1 | 8 | 46.50 |
| 6 | Hasselborg | 3-1 | 8 | 103.20 |
| 7 | Ueno | 2-2 | 6 | 31.10 |
| 8 | Zardini Lacedelli | 2-2 | 6 | 32.30 |
| 9 | Paetz | 2-2 | 6 | 58.20 |
| 10 | Miura | 2-2 | 6 | 196.40 |
| 11 | Reese-Hansen | 1-3 | 5 | 11.70 |
| 12 | MacMillan | 2-2 | 5 | 114.50 |
| 13 | Fujisawa | 1-3 | 3 | 58.60 |
| 14 | Dupont | 1-3 | 3 | 119.20 |
| 15 | Homan | 1-3 | 3 | 124.30 |
| 16 | Nihira | 0-4 | 1 | 80.80 |
Note: Teams receive 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.