
CO-OP Tour Challenge
Nisku, AB October 14-19, 2025Standings
Shootout Division
Filter
adjust filters
Men
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Carruthers | 0-0 | 0 | - |
1 | Dropkin | 0-0 | 0 | - |
1 | Dunstone | 0-0 | 0 | - |
1 | Edin | 0-0 | 0 | - |
1 | Hoesli | 0-0 | 0 | - |
1 | Kleiter | 0-0 | 0 | - |
1 | Gushue | 0-0 | 0 | - |
1 | Muskatewitz | 0-0 | 0 | - |
1 | Waddell | 0-0 | 0 | - |
1 | Koe | 0-0 | 0 | - |
1 | McEwen | 0-0 | 0 | - |
1 | Mouat | 0-0 | 0 | - |
1 | Retornaz | 0-0 | 0 | - |
1 | Y. Schwaller | 0-0 | 0 | - |
1 | Whyte | 0-0 | 0 | - |
1 | Epping | 0-0 | 0 | - |
Women
rank | team | w-l | PTS | record |
---|---|---|---|---|
1 | Yoshimura | 0-0 | 0 | - |
1 | Constantini | 0-0 | 0 | - |
1 | Einarson | 0-0 | 0 | - |
1 | Fujisawa | 0-0 | 0 | - |
1 | Gim | 0-0 | 0 | - |
1 | Hasselborg | 0-0 | 0 | - |
1 | Homan | 0-0 | 0 | - |
1 | Kim | 0-0 | 0 | - |
1 | Lawes | 0-0 | 0 | - |
1 | Tirinzoni | 0-0 | 0 | - |
1 | Wrana | 0-0 | 0 | - |
1 | X. Schwaller | 0-0 | 0 | - |
1 | Black | 0-0 | 0 | - |
1 | Ha | 0-0 | 0 | - |
1 | Skrlik | 0-0 | 0 | - |
1 | Tabata | 0-0 | 0 | - |
Note: (1) Teams play four round-robin games: three games against the teams in their pool plus one crossover game. (2) Teams receive: 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.