
AMJ Masters
London, ON September 23-28, 2025Standings
Shootout Division
Filter
adjust filters
Men Tier 1
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Whyte | 4-0 | 12 | - |
| 2 | Retornaz | 4-0 | 11 | - |
| 3 | Dunstone | 3-1 | 9 | - |
| 3 | Epping | 3-1 | 9 | - |
| 4 | Ramsfjell | 2-2 | 7 | - |
| 4 | Mouat | 2-2 | 7 | - |
| 5 | Y. Schwaller | 2-2 | 6 | - |
| 5 | Jacobs | 2-2 | 6 | - |
| 5 | McEwen | 2-2 | 6 | - |
| 5 | Edin | 2-2 | 6 | - |
| 6 | Xu | 2-2 | 5 | - |
| 7 | Muskatewitz | 1-3 | 4 | - |
| 8 | Gushue | 1-3 | 3 | - |
| 9 | Kleiter | 1-3 | 2 | - |
| 9 | Hoesli | 1-3 | 2 | - |
| 10 | Dropkin | 0-4 | 0 | - |
Men Tier 2
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Waddell | 4-0 | 12 | - |
| 2 | Koe | 3-1 | 9 | - |
| 2 | Mooibroek | 3-1 | 9 | - |
| 2 | Shuster | 3-1 | 9 | - |
| 2 | King | 3-1 | 9 | - |
| 3 | Yamaguchi | 3-1 | 8 | - |
| 4 | Casper | 3-1 | 7 | - |
| 5 | Howard | 2-2 | 6 | - |
| 5 | Klima | 2-2 | 6 | - |
| 5 | McDonald | 2-2 | 6 | - |
| 6 | Carruthers | 1-3 | 4 | - |
| 7 | Bryce | 1-3 | 3 | - |
| 7 | Maeda | 1-3 | 3 | - |
| 7 | Abe | 1-3 | 3 | - |
| 8 | Brunner | 1-3 | 2 | - |
| 9 | Mulima | 0-4 | 0 | - |
Women Tier 1
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Tirinzoni | 4-0 | 12 | - |
| 2 | Homan | 4-0 | 10 | - |
| 3 | Kim | 3-1 | 9 | - |
| 3 | Gim | 3-1 | 9 | - |
| 3 | Hasselborg | 3-1 | 9 | - |
| 4 | Wrana | 2-2 | 7 | - |
| 4 | Tabata | 2-2 | 7 | - |
| 5 | X. Schwaller | 2-2 | 6 | - |
| 6 | Black | 2-2 | 5 | - |
| 7 | Ha | 1-3 | 4 | - |
| 8 | Constantini | 1-3 | 3 | - |
| 8 | Einarson | 1-3 | 3 | - |
| 8 | Fujisawa | 1-3 | 3 | - |
| 8 | Skrlik | 1-3 | 3 | - |
| 8 | Wang | 1-3 | 3 | - |
| 8 | Yoshimura | 1-3 | 3 | - |
Women Tier 2
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Kitazawa | 4-0 | 11 | - |
| 2 | Cameron | 3-1 | 10 | - |
| 2 | Huerlimann | 2-2 | 10 | - |
| 3 | Lawes | 3-1 | 9 | - |
| 3 | Morrison | 3-1 | 9 | - |
| 3 | Dupont | 3-1 | 9 | - |
| 3 | MacMillan | 3-1 | 9 | - |
| 4 | Kang | 2-2 | 7 | - |
| 4 | T. Peterson | 2-2 | 7 | - |
| 5 | Strouse | 2-2 | 4 | - |
| 5 | Inglis | 1-3 | 4 | - |
| 6 | B. Peterson | 2-2 | 3 | - |
| 6 | Artichuk | 1-3 | 3 | - |
| 7 | Brown | 0-4 | 1 | - |
| 8 | Henderson | 0-4 | 0 | - |
| 8 | Principi | 0-4 | 0 | - |
Note: (1) Teams play four round-robin games: three games against the teams in their pool plus one crossover game. (2) Teams receive: 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.