
P&H Masters
Medicine Hat, AB Nov 3-8, 2026Standings
Shootout Division
Filter
adjust filters
Men
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Dunstone | 4-0 | 12 | 22.60 |
| 2 | Mouat | 4-0 | 12 | 44.80 |
| 3 | Hoesli | 4-0 | 11 | 0.50 |
| 4 | Hardie | 4-0 | 11 | 1.50 |
| 5 | Y. Schwaller | 3-1 | 10 | 82.50 |
| 6 | Epping | 3-1 | 9 | 15.00 |
| 7 | Bottcher | 2-2 | 6 | 0.10 |
| 8 | Casper | 2-2 | 6 | 181.90 |
| 9 | Waddell | 2-2 | 5 | 19.10 |
| 10 | McDonald | 1-3 | 3 | 10.40 |
| 11 | Spiller | 1-3 | 3 | 34.80 |
| 12 | Van Amsterdam | 1-3 | 3 | 37.80 |
| 13 | Jacobs | 1-3 | 2 | 47.70 |
| 14 | Hlushak | 0-4 | 0 | 33.00 |
| 15 | Koe | 0-4 | 0 | 41.90 |
| 16 | Yamaguchi | 0-4 | 0 | 111.30 |
Women
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Gim | 3-1 | 10 | 47.10 |
| 2 | Kitazawa | 3-1 | 9 | 66.20 |
| 3 | X. Schwaller | 3-1 | 9 | 79.70 |
| 4 | Sturmay | 3-1 | 8 | 99.60 |
| 5 | Homan | 3-1 | 8 | 99.60 |
| 6 | Wrana | 2-2 | 7 | 15.60 |
| 7 | Paetz | 2-2 | 7 | 37.30 |
| 8 | Nihira | 2-2 | 6 | 89.80 |
| 9 | Reese-Hansen | 2-2 | 6 | 182.90 |
| 10 | Fujisawa | 2-2 | 6 | 352.80 |
| 11 | Hasselborg | 2-2 | 5 | 62.00 |
| 12 | Gray-Withers | 2-2 | 4 | 77.00 |
| 13 | Kobayashi | 1-3 | 3 | 148.60 |
| 14 | Park | 1-3 | 2 | 45.50 |
| 15 | Einarson | 1-3 | 2 | 101.40 |
| 16 | Lloyd | 0-4 | 0 | 42.30 |
Note: Teams receive 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a shootout loss if they would have had hammer in the shootout. Regulation losses and shootout losses without hammer advantage earn 0 points.