
HearingLife Canadian Open
Saskatoon, SK December 16-21, 2025Standings
Shootout Division
Filter
adjust filters
Men Tier 1
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Mouat | 4-0 | 12 | 80.0 |
| 2 | Y. Schwaller | 4-0 | 12 | 115.0 |
| 3 | Shuster | 3-1 | 9 | 45.8 |
| 4 | Jacobs | 3-1 | 9 | 133.4 |
| 5 | Whyte | 3-1 | 9 | 147.8 |
| 6 | Gushue | 3-1 | 8 | 39.8 |
| 7 | Muskatewitz | 2-2 | 7 | 181.2 |
| 8 | Retornaz | 2-2 | 6 | 15.6 |
| 9 | Waddell | 2-2 | 6 | 16.9 |
| 10 | Edin | 2-2 | 6 | 89.4 |
| 11 | Epping | 2-2 | 5 | 137.0 |
| 12 | McEwen | 1-3 | 3 | 95.0 |
| 13 | Casper | 1-3 | 2 | 25.2 |
| 14 | Dunstone | 0-4 | 1 | 85.1 |
| 15 | Kleiter | 0-4 | 1 | 98.0 |
| 16 | Hoesli | 0-4 | 0 | 42.7 |
Women Tier 1
| rank | team | w-l | PTS | LSD |
|---|---|---|---|---|
| 1 | Ha | 4-0 | 12 | 15.6 |
| 2 | Einarson | 4-0 | 12 | 234.8 |
| 3 | Tirinzoni | 3-1 | 9 | 27.3 |
| 4 | Homan | 3-1 | 9 | 39.9 |
| 5 | Fujisawa | 3-1 | 9 | 62.2 |
| 6 | Wang | 2-2 | 6 | 41.3 |
| 7 | Yoshimura | 2-2 | 6 | 50.8 |
| 8 | Tabata | 2-2 | 6 | 100.4 |
| 9 | Kang | 2-2 | 6 | 103.4 |
| 10 | Hasselborg | 2-2 | 6 | 239.1 |
| 11 | Constantini | 1-3 | 3 | 25.8 |
| 12 | Kitazawa | 1-3 | 3 | 95.4 |
| 13 | X. Schwaller | 1-3 | 3 | 142.0 |
| 14 | Gim | 1-3 | 3 | 165.30 |
| 15 | Morrison | 1-3 | 3 | 378.7 |
| 16 | Kim | 0-4 | 0 | 192.6 |
Note: Teams receive 3 points for a regulation win (in eight ends or less), 2 points for a draw-to-the-button shootout win, and 1 point for a draw-to-the-button shootout loss.